Catalogue
Placeholder catalogue
A representative sample of what we import. Real SKUs, specs, and landed CAD pricing are confirmed per inquiry — every line is quote-based while we finalise the trade catalogue.
| # | Item | Specification | Category | Price |
|---|---|---|---|---|
| 01 | Laminar flow hood | 1.2m, HEPA H14, stainless work surface | Sterilisation | Quote → |
| 02 | Autoclave, 24 L | Vertical, digital, 134°C sterilise cycle | Sterilisation | Quote → |
| 03 | CO₂ incubator | 170 L, IR sensor, 0–20% CO₂ | Instruments | Quote → |
| 04 | Compound microscope | Binocular, 40×–1000×, LED Köhler | Instruments | Quote → |
| 05 | Analytical balance | 0.1 mg readability, internal calibration | Instruments | Quote → |
| 06 | Magnetic stirrer / hotplate | Ceramic top, 340°C, 1500 rpm | Instruments | Quote → |
| 07 | Borosilicate jar, wide-mouth | 1 L, autoclavable, per pallet | Glassware | Quote → |
| 08 | Petri dishes, sterile | 90 mm, per case of 500 | Glassware | Quote → |
| 09 | HEPA filter, replacement | H14, sized to flow hood models | Consumables | Quote → |
| 10 | Silicone gasket set | Autoclave-rated, assorted | Consumables | Quote → |
// Placeholder data. Confirm first real SKUs with us to populate this table.